Admissions 2021 (May)
Department of Mechanical Engineering
Indian Institute of Science, Bangalore
The candidates with the following application numbers have been shortlisted for
research interviews in May 2021 based on their academic records.
| Sl No. | Application No. |
| Interview Date: 17/05/2021 9:00 AM | |
| 1 | 21100029 |
| 2 | 21100096 |
| 3 | 21100186 |
| 4 | 21100323 |
| 5 | 21100343 |
| 6 | 21100433 |
| 7 | 21100541 |
| 8 | 21100718 |
| 9 | 21100762 |
| 10 | 21100789 |
| 11 | 21100827 |
| 12 | 21101087 |
| 13 | 21101053 |
| 14 | 21101274 |
| 15 | 21101324 |
| 16 | 21101542 |
| 17 | 21101578 |
| 18 | 21101734 |
| 19 | 21101807 |
| 20 | 21101851 |
| 21 | 21101930 |
| 22 | 21102097 |
| 23 | 21102100 |
| 24 | 21102134 |
| 25 | 21102022 |
| 26 | 21102196 |
| 27 | 21102428 |
| 28 | 21102607 |
| 29 | 21102657 |
| 30 | 21102757 |
| 31 | 21102767 |
| 32 | 21102955 |
| 33 | 21102970 |
| 34 | 21103038 |
| 35 | 21103340 |
| 36 | 21103353 |
| 37 | 21103388 |
| Interview Date: 17/05/2021 2:00 PM | |
| 38 | 21103290 |
| 39 | 21103469 |
| 40 | 21103643 |
| 41 | 21103686 |
| 42 | 21103691 |
| 43 | 21101912 |
| 44 | 21103871 |
| 45 | 21104029 |
| 46 | 21104036 |
| 47 | 21104209 |
| 48 | 21104656 |
| 49 | 21102173 |
| 50 | 21101944 |
| 51 | 21101524 |
| 52 | 21101291 |
| 53 | 21101309 |
| 54 | 21101192 |
| 55 | 21100880 |
| 56 | 21100492 |
| 57 | 21100124 |
| 58 | 21100062 |
| 59 | 21104399 |
| 60 | 21104417 |
| 61 | 21105046 |
| 62 | 21105439 |
| 63 | 21105605 |
| 64 | 21105748 |
| 65 | 21105777 |
| 66 | 21105873 |
| 67 | 21106016 |
| 68 | 21106191 |
| 69 | 21106253 |
| 70 | 21106814 |
| 71 | 21106900 |
| 72 | 21107168 |
| 73 | 21107429 |
| 74 | 21107441 |
| Interview Date: 18/05/2021 9:00 AM | |
| 75 | 21107444 |
| 76 | 21106993 |
| 77 | 21107001 |
| 78 | 21106846 |
| 79 | 21107127 |
| 80 | 21107647 |
| 81 | 21107791 |
| 82 | 21106463 |
| 83 | 21105935 |
| 84 | 21106801 |
| 85 | 21108633 |
| 86 | 21107393 |
| 87 | 21108942 |
| 88 | 21109055 |
| 89 | 21109208 |
| 90 | 21109633 |
| 91 | 21109729 |
| 92 | 21109866 |
| 93 | 21109896 |
| 94 | 21109986 |
| 95 | 21110120 |
| 96 | 21110376 |
| 97 | 21100293 |
| 98 | 21104680 |
| 99 | 21104811 |
| 100 | 21104816 |
| 101 | 21103839 |
| 102 | 21103947 |
| 103 | 21103982 |
| 104 | 21102499 |
| 105 | 21103511 |
| 106 | 21103197 |
| 107 | 21103415 |
| 108 | 21103464 |
| 109 | 21110437 |
| 110 | 21110445 |
| 111 | 21110542 |
| Interview Date: 18/05/2021 2:00 PM | |
| 112 | 21110566 |
| 113 | 21110920 |
| 114 | 21111053 |
| 115 | 21111058 |
| 116 | 21111066 |
| 117 | 21111151 |
| 118 | 21111170 |
| 119 | 21111007 |
| 120 | 21110540 |
| 121 | 21111347 |
| 122 | 21111285 |
| 123 | 21111546 |
| 124 | 21111652 |
| 125 | 21111717 |
| 126 | 21111859 |
| 127 | 21111922 |
| 128 | 21103915 |
| 129 | 21104146 |
| 130 | 21104163 |
| 131 | 21104719 |
| 132 | 21104240 |
| 133 | 21110648 |
| 134 | 21110680 |
| 135 | 21110760 |
| 136 | 21110095 |
| 137 | 21108925 |
| 138 | 21109109 |
| 139 | 21108969 |
| 140 | 21108900 |
| 141 | 21108907 |
| 142 | 21108794 |
| 143 | 21108648 |
| 144 | 21105709 |
| 145 | 21107835 |
| 146 | 21107927 |
| 147 | 21107949 |
| 148 | 21107230 |
| Interview Date: 19/05/2021 9:00 AM | |
| 149 | 21108184 |
| 150 | 21110332 |
| 151 | 21110411 |
| 152 | 21102498 |
| 153 | 21102355 |
| 154 | 21102359 |
| 155 | 21100275 |
| 156 | 21100302 |
| 157 | 21100308 |
| 158 | 21100344 |
| 159 | 21100371 |
| 160 | 21100388 |
| 161 | 21100496 |
| 162 | 21100582 |
| 163 | 21100475 |
| 164 | 21100877 |
| 165 | 21100796 |
| 166 | 21100811 |
| 167 | 21101198 |
| 168 | 21101204 |
| 169 | 21101743 |
| 170 | 21101368 |
| 171 | 21101761 |
| 172 | 21101500 |
| 173 | 21101514 |
| 174 | 21102183 |
| 175 | 21112190 |
| 176 | 21112304 |
| 177 | 21112330 |
| 178 | 21111693 |
| 179 | 21112708 |
| 180 | 21112787 |
| 181 | 21112801 |
| 182 | 21112951 |
| 183 | 21111287 |
| 184 | 21110619 |
| 185 | 21110474 |
| Interview Date: 19/05/2021 2:00 PM | |
| 186 | 21112573 |
| 187 | 21111824 |
| 188 | 21111888 |
| 189 | 21102072 |
| 190 | 21102090 |
| 191 | 21102169 |
| 192 | 21101077 |
| 193 | 21100813 |
| 194 | 21100780 |
| 195 | 21100730 |
| 196 | 21100445 |
| 197 | 21100471 |
| 198 | 21102390 |
| 199 | 21102280 |
| 200 | 21102458 |
| 201 | 21102532 |
| 202 | 21102997 |
| 203 | 21103265 |
| 204 | 21103317 |
| 205 | 21103328 |
| 206 | 21103598 |
| 207 | 21103729 |
| 208 | 21103830 |
| 209 | 21104361 |
| 210 | 21104363 |
| 211 | 21104599 |
| 212 | 21104607 |
| 213 | 21104639 |
| 214 | 21104266 |
| 215 | 21104272 |
| 216 | 21103927 |
| 217 | 21103843 |
| 218 | 21103847 |
| 219 | 21105738 |
| 220 | 21105560 |
| 221 | 21104074 |
| 222 | 21105373 |
| Interview Date: 20/05/2021 9:00 AM | |
| 223 | 21105567 |
| 224 | 21106120 |
| 225 | 21106177 |
| 226 | 21106292 |
| 227 | 21106381 |
| 228 | 21106395 |
| 229 | 21106448 |
| 230 | 21106728 |
| 231 | 21106572 |
| 232 | 21108074 |
| 233 | 21108172 |
| 234 | 21107944 |
| 235 | 21107790 |
| 236 | 21107357 |
| 237 | 21107552 |
| 238 | 21107557 |
| 239 | 21107567 |
| 240 | 21107596 |
| 241 | 21107608 |
| 242 | 21107285 |
| 243 | 21107190 |
| 244 | 21106824 |
| 245 | 21107101 |
| 246 | 21108243 |
| 247 | 21108465 |
| 248 | 21108529 |
| 249 | 21108813 |
| 250 | 21108877 |
| 251 | 21108724 |
| 252 | 21108726 |
| 253 | 21108912 |
| 254 | 21109119 |
| 255 | 21103933 |
| 256 | 21104053 |
| 257 | 21104257 |
| 258 | 21103532 |
| 259 | 21103133 |
| Interview Date: 20/05/2021 2:00 PM | |
| 260 | 21109676 |
| 261 | 21109323 |
| 262 | 21109508 |
| 263 | 21108758 |
| 264 | 21108770 |
| 265 | 21108708 |
| 266 | 21108440 |
| 267 | 21110236 |
| 268 | 21110762 |
| 269 | 21109820 |
| 270 | 21110116 |
| 271 | 21110024 |
| 272 | 21109927 |
| 273 | 21109935 |
| 274 | 21109942 |
| 275 | 21107112 |
| 276 | 21107528 |
| 277 | 21106634 |
| 278 | 21106662 |
| 279 | 21105892 |
| 280 | 21105217 |
| 281 | 21111314 |
| 282 | 21112731 |
| 283 | 21112756 |
| 284 | 21112088 |
| 285 | 21112096 |
| 286 | 21112181 |
| 287 | 21110480 |
| 288 | 21110995 |
| 289 | 21111224 |
| 290 | 21111119 |
| 291 | 21111146 |
| 292 | 21111635 |
| 293 | 21111641 |
| 294 | 21111422 |
| 295 | 21111462 |
| 296 | 21111279 |
| Interview Date: 21/05/2021 9:00 AM | |
| 297 | 21111642 |
| 298 | 21111637 |
| 299 | 21111291 |
| 300 | 21111241 |
| 301 | 21111977 |
| 302 | 21112456 |
| 303 | 21112522 |
| 304 | 21104562 |
| 305 | 21105467 |
| 306 | 21105905 |
| 307 | 21105909 |
| 308 | 21105681 |
| 309 | 21106761 |
| 310 | 21109960 |
| 311 | 21108666 |
| 312 | 21109578 |
| 313 | 21109619 |
| 314 | 21109318 |
| 315 | 21103631 |
| 316 | 21103687 |
| 317 | 21104385 |
| 318 | 21104654 |
| 319 | 21104740 |
| 320 | 21104829 |
| 321 | 21104858 |
| 322 | 21104309 |
| 323 | 21104347 |
| 324 | 21100300 |
| 325 | 21100679 |
| 326 | 21100520 |
| 327 | 21100822 |
| 328 | 21101221 |
| 329 | 21101436 |
| 330 | 21101444 |
| 331 | 21101755 |
| 332 | 21102019 |
| 333 | 21101883 |
| Interview Date: 21/05/2021 2:00 PM | |
| 334 | 21109302 |
| 335 | 21109303 |
| 336 | 21108548 |
| 337 | 21108616 |
| 338 | 21109915 |
| 339 | 21109732 |
| 340 | 21109782 |
| 341 | 21110046 |
| 342 | 21110021 |
| 343 | 21110022 |
| 344 | 21110107 |
| 345 | 21110804 |
| 346 | 21110832 |
| 347 | 21110884 |
| 348 | 21110896 |
| 349 | 21110899 |
| 350 | 21110287 |
| 351 | 21110131 |
| 352 | 21110179 |
| 353 | 21110398 |
| 354 | 21107300 |
| 355 | 21106896 |
| 356 | 21107838 |
| 357 | 21108211 |
| 358 | 21108241 |
| 359 | 21112071 |
| 360 | 21111905 |
| 361 | 21111873 |
| 362 | 21111780 |
| 363 | 21112848 |
| 364 | 21111001 |
| 365 | 21111607 |
| 366 | 21111629 |
| 367 | 21111029 |
| 368 | 21111531 |