This content of the course is divided into three segments:
Thus, grading is optimized evenly across several components: four homework assignments, two programming assignments, midterm, a project, and a term paper.
GradingFor a total of 100 points, we have:
Assigned | Due | Remarks | |
Homework 1 | Aug. 12 | Aug. 19 | Download relevant files from the Notes page (Week 2) Homework 1 solution |
Programming Assignment 1 | Sep. 2 | Sep. 9 |
Truss FEA files (inlcudes GroundStructure.m that generates the ground structure data with elements that connect every pair of a choses grid of points. 3D truss FEA files (for those who want to try 3D truss design 2D beam (frame) FEA files (for those who want to try 2D frame design suing the optimality criteria method |
Homework 2 (to be posted) | TBA | TBA | - |
Midterm examination | Sep. 25th, 2025 | In-class for one hour; open-everything including the internet | - |
Homework 3 (to be posted) | TBA | TBA | - |
Programming Assignment 2 (to be posted) | TBA | TBA | - |
Homework 4 (to be posted) | TBA | TBA | - |
Project presentation | TBA | TBA | - |
Term paper | TBA | TBA | - |
Assigned | Due | Remarks | |
Homework 1 | Aug. 22 | Aug. 29 | - |
Programming Assignment 1 | Sep. 17 | Oct. 1 | - |
Homework 2 | Oct. 1 | Oct. 8 | - |
Midterm examination | Oct. 15 | In-class for one hour; open-everything including the internet | - |
Homework 3 | Oct. 11 | Oct. 22 | - |
Programming Assignment 2 | Nov. 14 | Nov. 30 | - |
Homework 4 | Nov. 14 | Nov. 19 | - |
Project presentation | Nov. 11 | Dec. 4, 9 AM to 1 PM in ME MMCR | - |
Term paper | Nov. 11 | Dec. 6 | - |
Assigned | Due | Remarks | |
Homework 1 | Aug. 29th, 2023 | Sep. 7th, 2023 | - |
Homework 2 | Sep. 12th, 2023 | Sep. 21st, 2023 | - |
Programming assignment 1 | Sep. 21st, 2023 | Oct. 5th, 2023 | - |
Homework 3 | Oct. 17th, 2023 | Oct. 26th, 2023 | - |
Homework 4 | Nov. 14th, 2023 | Nov. 21st, 2023 | - |
Programming assignment 2 | Nov. 14th, 2023 | Nov. 28th, 2023 | - |
Assigned | Due | Remarks | |
Homework 1 | Aug. 25th, 2022 | Sep. 1st, 2022 | Useful Matlab files Solution files 1 Solution files 2 (shape optimization) |
Homework 2 | Sep. 1st, 2022 | Sep. 8th, 2022 | 3D truss analysis code |
Programming Assignment 1 | Sep. 10th, 2022 | Sep. 20th, 2022 | - |
Homework 3 | Sep. 20th, 2022 | Sep. 27th, 2022 | - |
Homework 4 | Nov. 3rd, 2022 | Nov. 17th, 2022 | - |
Programming assignment 2 | Nov. 3rd, 2022 | Nov. 22nd, 2022 | - |
Homework assignments in 2021
Assigned | Due | Remarks | |
Quiz 1 | Aug. 20th, 2021/td> | Aug. 24th, 2021 | - |
Quiz 2 | Sep. 3rd, 2021/td> | Sep. 7th, 2021 | - |
Programme assignment 1 | Sep. 7th, 2021, 2021/td> | Sep. 21th, 2021 | - |
Quiz 3 held in Zoom poll mode | Sep. 24th, 2021 | Sep. 24th, 2021 | - |
Quiz 4 held in Everyday Poll and takehome modes | Oct. 8th, 2021 | Oct. 12th, 2021 | - |
Programme assignment 2 | Oct. 12th, 2021 | Nov. 9th, 2021 | - |
Quiz 5 held in Everyday Poll | Oct. 22nd, 2021 | Oct. 22nd, 2021 | - |
Quiz 6 held in Everyday Poll | Oct. 29th, 2021 | Oct. 29th, 2021 | - |
Quiz 7 held in Everyday Poll | Nov. 5th, 2021 | Nov. 5th, 2021 | - |
Quiz 8 as do-it-at-home | Nov. 19th, 2021 | Nov. 23rd, 2021 | - |
Homework assignments in 2020
Assigned | Due | Remarks | |
Homework 1 | Oct. 6th, 2020 | Oct. 13th, 2020 | - |
Homework 2 | Oct. 14th, 2020 | Oct. 23th, 2020 | - | Homework 3 | Nov. 10th, 2020 | Nov. 18th, 2020 | - | Homework 4 | Nov. 17th, 2020 | Nov. 27th, 2020 | - |